- Options
- Detail Images
Santa Cruz BicyclesV10Carbon 29 S Mountain Bike
Item # SNZ00KK
Find your size
Note: Actual inseam is not the same as pant inseam.
Recommended Size
Based on the measurements you entered, this is the size we recommend in this bike.
Our size calculator is a starting point for finding the right size for you. To get personal advice talk to one of our fit experts at 1.888.276.7130 or chat now
- Cancel
- Select options
- Gloss Grey/White, M ($5,999.00)
- Gloss Grey/White, L ($5,999.00)
Frame Material | Carbon CC |
---|---|
Suspension | VPP |
Rear Shock | FOX DHX2 Performance Elite Coil |
Fork | FOX 40 Performance |
Front Travel | 203mm |
Headset | Cane Creek 40 Hellbender, ZS49 upper/ EC49 lower |
Shifters | SRAM GX |
Rear Derailleur | SRAM GX DH (7-speed) |
ISCG Tabs | ISCG-05 |
Crankset | SRAM Descendant DH |
Chainring Sizes | 34t |
Crank Arm Length | 165mm |
Bottom Bracket | SRAM DUB 83mm |
Bottom Bracket Type | English threaded 83mm |
Cassette | SRAM PG720 DH |
Cassette Range | 11 - 25t |
Chain | SRAM PC1110 (11-speed) |
Brakeset | SRAM Code R |
Brake Type | hydraulic disc |
Rotors | Avid CenterLine (200mm) |
Handlebar | Burgtec RideWide DH (alloy) |
Grips | Burgtec Bartender Pro Grip Minnar |
Stem | Santa Cruz Direct Mount |
Stem Length | 45/50mm adjustable |
Saddle | Ergon SMD2 Pro Ti |
Seatpost | Burgtec Xpress Carbon Post |
Seat Collar | 31.6mm |
Wheelset | Race Face ARC HD 30 |
Hubs | DT Swiss 350 |
Front Axle | 20 x 110mm thru-axle |
Rear Axle | 12 x 157mm thru-axle |
Tires | Maxxis Assegai 3C MaxxGrip |
Tire Size | 29 x 2.5in |
Pedals | not included |
Extras | [chainguide] e13 LG1+ |
Recommended Use | downhill |
Manufacturer Warranty | lifetime on frame |
203mm Travel Fork // HIGH

For screen reader users: each row header contains a button that can be toggled to provide additional information.
M | L | XL | ||
---|---|---|---|---|
The measurement from the center of the bottom bracket to the top of the seat tube. | ![]() | 17.52in | 17.91in | 18.31in |
This measurement is unavailable for the frame | ![]() | |||
The vertical measurement from the center of the bottom bracket to the center of the top of the head tube. | ![]() | 24.88in | 25.08in | 25.24in |
The horizontal measurement from the center of the bottom bracket to the center of the top of the head tube. | ![]() | 17.2in | 18.19in | 19.37in |
The vertical measurement from the ground to the top of the top tube, midway along its length. | ![]() | 28.27in | 28.31in | 28.31in |
The measurement between the bottom and top of the head tube. | ![]() | 3.94in | 4.13in | 4.33in |
The angle of the steerer tube axis measured from horizontal. | ![]() | 63.7 | 63.7 | 63.7 |
This measurement is unavailable for the frame | ![]() | |||
The vertical measurement from the ground to the center of the bottom bracket. | ![]() | 14.02in | 14.02in | 14.02in |
The vertical measurement between the center of the bottom bracket and the horizontal line between the wheel axles. | ![]() | 0.63in | 0.63in | 0.63in |
The measurement from the center of the bottom bracket to the rear wheel axle. | ![]() | 17.52in | 17.52in | 17.72in |
The horizontal measurement between the front and rear wheel axles. | ![]() | 49.25in | 50.31in | 51.77in |
203mm Travel Fork // LOW

For screen reader users: each row header contains a button that can be toggled to provide additional information.
M | L | XL | ||
---|---|---|---|---|
The measurement from the center of the bottom bracket to the top of the seat tube. | ![]() | 17.52in | 17.91in | 18.31in |
This measurement is unavailable for the frame | ![]() | |||
The vertical measurement from the center of the bottom bracket to the center of the top of the head tube. | ![]() | 24.84in | 25in | 25.2in |
The horizontal measurement from the center of the bottom bracket to the center of the top of the head tube. | ![]() | 17.13in | 18.11in | 19.29in |
The vertical measurement from the ground to the top of the top tube, midway along its length. | ![]() | 28.07in | 28.11in | 28.11in |
The measurement between the bottom and top of the head tube. | ![]() | 3.94in | 4.13in | 4.33in |
The angle of the steerer tube axis measured from horizontal. | ![]() | 63.3 | 63.3 | 63.3 |
This measurement is unavailable for the frame | ![]() | |||
The vertical measurement from the ground to the center of the bottom bracket. | ![]() | 13.82in | 13.82in | 13.82in |
The vertical measurement between the center of the bottom bracket and the horizontal line between the wheel axles. | ![]() | 0.83in | 0.83in | 0.83in |
The measurement from the center of the bottom bracket to the rear wheel axle. | ![]() | 17.52in | 17.52in | 17.72in |
The horizontal measurement between the front and rear wheel axles. | ![]() | 49.29in | 50.35in | 51.81in |
Claimed Weight
Claimed weights are provided by the vendor.
Have questions? Chat with a Gearhead
Actual weights are measured in-house by the Competitive Cyclist team.
Have questions? Chat with a Gearhead
What do you think about this product?
View