POC Know Julia Mancuso Edition Sunglasses
Item # POC00D0
- Select options
- Julia Red/Brown/Red Mirror, One Size ($149.95)

POC Know Julia Mancuso Edition Sunglasses $149.95
Description
Win the day.
It's no surprise that the POC Know Julia Mancuso Edition Sunglasses have a style and performance that match her competitive record—well-decorated and world-class. The durable, lightweight, and flexible Grilamid frame keeps up with some of your more demanding days out in the sun, while a nylon mirrored lens filters out harmful UV and UB rays and provides crystal-clear optics thanks to the rain- and sweat-resistant Ripel coating. Hydrophilic nose and temple pads ensure a snug fit that actually increases in adhesion the wetter they get, while the cat-eye shape of the frame delivers chic style for Sunday brunch.
Proposition 65 Warning for California Consumers: This product contains chemicals known to the State of California to cause cancer and/or birth defects or other reproductive harm.
- Modern style meets active performance in this pro model pair
- Nylon lens coated with Ripel for water- and sweat-resistance
- Grilamid frame is as flexible as it is durable
- Hydrophilic pads add grip even in wet conditions
Tech Specs
View more Sport Sunglasses
Size Chart
POC
VLT* | CATEGORY | LIGHT CONDITIONS | |
---|---|---|---|
GREY | 16 - 5.5% | 3 / 4 | sun |
BLACK | 10 - 8.5% | 3 / 4 | bright sun |
VIOLET / SILVER MIRROR | 10% | 3 | sun |
DARK BROWN | 10.7% | 3 | sun |
BLUE / SILVER MIRROR | 10.8% | 3 | sun |
GREY WITH VIOLET MIRROR | 11.32% | 3 | sun |
BLUE | 11.9% | 3 | sun |
GREY POLARIZED | 12% | 3 | sun, high glare |
GREY WITH MIDNIGHT MIRROR | 13.2% | 3 | sun |
ORANGE / BRONZE MIRROR | 14% | 3 | sun |
GREEN | 14.5% | 3 | all-around |
GREEN / GREEN MIRROR | 15.2% | 3 | sun |
BROWN PHOTOCHROMIC | 26 - 10% | 2 - 3 | wide range |
BORDEAUX | 17.6% | 2 | all-around |
SMOKE WITH CHAMPAGNE MIRROR | 18.9% | 2 | all-around |
ORANGE RED MIRROR | 20% | 2 | all-around |
GREY / BLUE MIRROR | 20.4% | 2 | all-around |
BROWN / GOLD MIRROR | 20.9% | 2 | all-around |
BROWN / ELECTRIC MIRROR | 21.7% | 2 | all-around |
BORDEAUX GRADIENT | 21.9% | 2 | all-around |
BROWN RED MIRROR | 22% | 2 | all-around |
COLD BROWN / SILVER MIRROR | 22% | 2 | all-around |
BLUE GRADIENT | 22.6% | 2 | all-around |
LIGHT BLUE / ELECTRIC MIRROR | 24.8% | 2 | sun / all-around |
BROWN | 26.2% | 2 | all-around |
COLD BROWN | 27% | 2 | all-around |
VIOLET | 28.4% | 2 | all-around |
LIGHT BLUE | 58.2% | 1 | all-around |
CLEAR | 90% | 0 | low visibility |
LIGHT YELLOW | 91.5% | 0 | low visibility |
- *VLT (VISIBLE LIGHT TRANSMISSION):
- THE PERCENTAGE OF AVAILABLE LIGHT ALLOWED TO REACH THE EYE (THE LOWER THE NUMBER, THE DARKER THE LENS)