This carousel displays a list of buttons that updates the main product image when a button is clicked
- Options
- Detail Images
LakeCXZ176 Cycling Shoe - Men's
$198.95
Item # LKCZ02X
Select options
- Cancel
- Select options
- Black/Grey, 40.0 ($198.95)
- Black/Grey, 41.0 ($198.95)
- Black/Grey, 42.0 ($198.95)
- Black/Grey, 43.0 ($198.95)
- Black/Grey, 45.0 ($198.95)
- Black/Grey, 46.0 ($198.95)
- 100% Guaranteed Returns
-
Free Shipping on orders over $50
Description
CXZ176 Cycling Shoe
Tech Specs
Upper Material | Clarino microfiber |
---|---|
Lining | [toe] 200g thinsulate |
Closure | BOA L6 dial, hook-and-loop strap |
Sole | fiberglass-injected nylon |
Cleat Compatibility | 3-hole road |
Recommended Use | road cycling |
Manufacturer Warranty | 2 years |
Size
Lake
NOTE: PLEASE SEE SIZING DIRECTIONS BELOW | |||
---|---|---|---|
EU | US MEN | US WOMEN | MM |
36 | 4.5 | 5.5 | 224.5 - 227 |
37 | 5.5 | 6.5 | 230.5 - 234 |
37.5 | 6 | 7 | 234.5 - 237 |
38 | 6.5 | 7.5 | 237.5 - 240 |
38.5 | 6.75 | 7.75 | 240.5 - 243 |
39 | 7 | 8 | 243.5 - 246 |
39.5 | 7.5 | 8.5 | 246.5 - 250 |
40 | 7.75 | 8.75 | 250.5 - 253 |
40.5 | 8 | 9 | 253.5 - 256 |
41 | 8.5 | 9.5 | 256.5 - 260 |
41.5 | 9 | 10 | 260.5 - 263 |
42 | 9.5 | 10.5 | 263.5 - 266 |
42.5 | 9.75 | 11 | 266.5 - 270 |
43 | 10 | 11.5 | 270.5 - 273 |
43.5 | 10.5 | 273.5 - 276 | |
44 | 11 | 276.5 - 280 | |
44.5 | 11.5 | 280.5 - 283 | |
45 | 11.75 | 283.5 - 286 | |
45.5 | 12 | 286.5 - 290 | |
46 | 12.5 | 290.5 - 293 | |
46.5 | 13 | 293.5 - 296 | |
47 | 13.5 | 296.5 - 300 | |
48 | 14 | 303.5 - 306 | |
50 | 15 | 313.5 - 316.5 |
- How to Measure:
- Take your foot measurement In a standing position while wearing your cycling socks.
- Step 1: Trace your foot onto a sheet of paper.
- After you trace your foot take a ruler and make a line to mark the furthest point on all four sides.
- Step 2: Length measurement.
- Use a millimeter ruler to get the measurement of the longest distance from heel to longest toe (first or second toe).
- Step 3: Width measurement.
- Use a millimeter ruler to get the measurement of the widest distance of foot from side to side.
- Step 4: Repeat steps for other foot as your feet may be different sizes.
- Typically you will want shoes that accommodate your largest foot the most comfortably.
- Add 5mm to your actual length measurement to get recommended size.
- Please Note: for accurate measurement please obtain a 3 digit millimeter measurement. Accurate measurements cannot be obtained from only 2 digits.
What do you think about this product?
View