CIVILIAN BICYCLE CO.
Civilian Bicycle Co. Le Roi Le Veut Geometry
Size |
Seat Tube (c-c) |
Top Tube |
Head Tube |
Head Tube Angle |
Seat Tube Angle |
Stand Over |
|---|---|---|---|---|---|---|
| 50 | 49.0 | 51.0 | 9.3 | 74.0 | 72.0 | 76.2 |
| 53 | 51.0 | 53.0 | 10.4 | 74.0 | 72.0 | 78.7 |
| 55 | 53.3 | 55.0 | 11.4 | 73.0 | 72.5 | 80.5 |
| 57 | 55.5 | 57.0 | 13.3 | 73.0 | 73.0 | 82.5 |
| 59 | 58.0 | 59.0 | 16.0 | 73.0 | 73.0 | 85.1 |
| 61 | 61.0 | 61.0 | 19.5 | 73.0 | 73.0 | 87.9 |

Civilian Bicycle Co. Corduroy Rebel - 2012 Geometry
Size |
Seat Tube (c-c) |
Top Tube |
Seat Angle |
Head Tube Length |
Chainstay |
|---|---|---|---|---|---|
| XS/49 | 46.0 | 51.0 | 73.5 | 9.0 | 43.0-45.5 |
| S/52 | 49.0 | 52.5 | 73.5 | 10.6 | 43.0-45.5 |
| M/55 | 53.0 | 56.0 | 73.0 | 12.3 | 43.0-45.5 |
| L/57 | 56.0 | 57.5 | 73.0 | 14.3 | 43.0-45.5 |
| XL/59 | 58.0 | 59.0 | 73.0 | 16.1 | 43.0-45.5 |
| XLT/62 | 61.5 | 61.0 | 72.5 | 19.5 | 43.0-45.5 |

Civilian Bicycle Co. Ramble - 2012 Geometry
Size |
Seat Tube (c-c) |
Top Tube |
Seat Angle |
Head Tube Length |
Chainstay |
|---|---|---|---|---|---|
| 49.5 | 46.0 | 51.0 | 74.0 | 8.9 | 41.5 |
| 52 | 48.5 | 52.5 | 73.0 | 10.0 | 41.5 |
| 54 | 52.0 | 54.0 | 73.0 | 10.9 | 41.5 |
| 56 | 53.5 | 56.0 | 73.0 | 12.4 | 41.5 |
| 58 | 56.0 | 58.0 | 73.0 | 14.9 | 41.5 |
| 60 | 59.0 | 59.5 | 73.0 | 17.6 | 41.5 |
| 63 | 62.0 | 62.0 | 73.0 | 20.6 | 41.5 |




Twitter
Facebook
YouTube
Flickr
RSS