NINER
Niner JET 9 RDO Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mm Travel Fork | XS | 15.0 | 22.0 | 590 | 393 | 3.9 | 71.0 | 74.0 | 17.9 | 1.4 | 26.5 |
| S | 16.0 | 22.8 | 600 | 409 | 4.3 | 71.0 | 74.0 | 17.9 | 1.4 | 27.2 | |
| M | 18.0 | 23.4 | 612 | 422 | 4.7 | 71.5 | 74.0 | 17.9 | 1.4 | 28.1 | |
| L | 20.0 | 24.2 | 621 | 444 | 5.1 | 71.5 | 74.5 | 17.9 | 1.4 | 29.1 | |
| XL | 22.0 | 25.0 | 635 | 459 | 5.7 | 71.5 | 74.5 | 17.9 | 1.4 | 30.2 | |
| 120mm Travel Fork | XS | 15.0 | 22.1 | 597 | 383 | 3.9 | 70.0 | 73.0 | 17.9 | 1.1 | 26.7 |
| S | 16.0 | 22.8 | 607 | 399 | 4.3 | 70.0 | 73.0 | 17.9 | 1.1 | 27.4 | |
| M | 18.0 | 23.5 | 618 | 413 | 4.7 | 70.5 | 73.0 | 17.9 | 1.1 | 28.4 | |
| L | 20.0 | 24.3 | 628 | 434 | 5.1 | 70.5 | 73.5 | 17.9 | 1.1 | 29.3 | |
| XL | 22.0 | 25.1 | 643 | 449 | 5.7 | 70.5 | 73.5 | 17.9 | 1.1 | 30.4 |

Niner JET 9 - 2012 Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 16.0 | 23.10 | 601 | 409 | 4.5 | 72.0 | 73.5 | 17.7 | 1.4 | 27.3 |
| M | 18.0 | 23.75 | 606 | 424 | 4.7 | 72.0 | 73.5 | 17.7 | 1.4 | 28.6 | |
| L | 20.0 | 24.50 | 615 | 446 | 5.1 | 72.0 | 74.0 | 17.7 | 1.4 | 30.0 | |
| XL | 22.0 | 25.25 | 630 | 461 | 5.7 | 72.0 | 74.0 | 17.7 | 1.4 | 31.6 | |
| 100mm Travel Fork | S | 16.0 | 23.30 | 608 | 398 | 4.5 | 71.0 | 72.5 | 17.7 | 1.1 | 27.6 |
| M | 18.0 | 23.90 | 613 | 413 | 4.7 | 71.0 | 72.5 | 17.7 | 1.1 | 28.9 | |
| L | 20.0 | 24.60 | 623 | 435 | 5.1 | 71.0 | 73.0 | 17.7 | 1.1 | 30.4 | |
| XL | 22.0 | 25.40 | 638 | 450 | 5.7 | 71.0 | 73.0 | 17.7 | 1.1 | 31.9 |

Niner AIR 9 RDO Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.10 | 23.6 | 16.3 | 4.2 | 72.0 | 74.0 | 17.3 | 2.4 | 27.6 |
| M | 16.5 | 23.70 | 24.0 | 16.9 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 28.4 | |
| L | 19.0 | 24.50 | 24.6 | 17.4 | 5.0 | 72.0 | 74.0 | 17.3 | 2.4 | 30.6 | |
| XL | 21.0 | 25.20 | 25.3 | 18.0 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.2 | |
| 100mm Travel Fork | S | 15.5 | 23.20 | 23.9 | 15.9 | 4.2 | 71.0 | 73.0 | 17.3 | 2.1 | 27.8 |
| M | 16.5 | 23.90 | 24.3 | 16.5 | 4.3 | 71.0 | 73.0 | 17.3 | 2.1 | 28.6 | |
| L | 19.0 | 24.60 | 24.8 | 17.0 | 5.0 | 71.0 | 73.0 | 17.3 | 2.1 | 30.7 | |
| XL | 21.0 | 25.40 | 25.6 | 17.6 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 32.4 |

Niner A.I.R. 9 Carbon Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.10 | 600 | 414 | 3.9 | 71.0 | 74.0 | 17.3 | 2.4 | 27.8 |
| M | 16.5 | 23.75 | 610 | 428 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 28.6 | |
| L | 19.0 | 24.00 | 624 | 443 | 4.9 | 72.0 | 74.0 | 17.3 | 2.4 | 30.7 | |
| XL | 21.0 | 25.25 | 643 | 457 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.4 | |
| 100mm Travel Fork | S | 15.5 | 23.20 | 608 | 404 | 3.9 | 70.0 | 73.0 | 17.3 | 2.1 | 28.0 |
| M | 16.5 | 23.90 | 617 | 418 | 4.3 | 71.0 | 73.0 | 17.3 | 2.1 | 28.8 | |
| L | 19.0 | 24.60 | 631 | 433 | 4.9 | 71.0 | 73.0 | 17.3 | 2.1 | 30.9 | |
| XL | 21.0 | 25.40 | 651 | 446 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 32.6 |

Niner Air 9 Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.10 | 600 | 414 | 4.1 | 71.0 | 74.0 | 17.3 | 2.4 | 28.3 |
| M | 16.5 | 23.80 | 610 | 428 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 29.1 | |
| L | 19.0 | 24.50 | 624 | 443 | 4.9 | 72.0 | 74.0 | 17.3 | 2.4 | 31.1 | |
| XL | 21.0 | 25.30 | 643 | 457 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.7 | |
| 100mm Travel Fork | S | 15.5 | 23.20 | 608 | 404 | 4.1 | 70.0 | 73.0 | 17.3 | 2.1 | 28.5 |
| M | 16.5 | 23.90 | 617 | 418 | 4.3 | 71.0 | 73.0 | 17.3 | 2.1 | 29.3 | |
| L | 19.0 | 24.60 | 631 | 433 | 4.9 | 71.0 | 73.0 | 17.3 | 2.1 | 31.3 | |
| XL | 21.0 | 25.40 | 651 | 446 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 33.0 |

Niner R.I.P. 9 RDO Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.0 | 23.1 | 603 | 408 | 3.9 | 70.5 | 73.5 | 17.7 | 1.1 | 27.6 |
| M | 18.1 | 23.7 | 622 | 419 | 4.7 | 70.5 | 73.5 | 17.7 | 1.1 | 29.4 | |
| L | 20.0 | 24.5 | 631 | 435 | 5.1 | 70.5 | 73.5 | 17.7 | 1.1 | 30.7 | |
| XL | 22.0 | 25.2 | 646 | 450 | 5.7 | 70.5 | 73.5 | 17.7 | 1.1 | 32.0 | |
| 140mm Travel Fork | S | 16.0 | 23.3 | 610 | 398 | 3.9 | 69.5 | 72.5 | 17.7 | 0.9 | 27.8 |
| M | 18.1 | 23.9 | 629 | 409 | 4.7 | 69.5 | 72.5 | 17.7 | 0.9 | 29.6 | |
| L | 20.0 | 24.7 | 638 | 425 | 5.1 | 69.5 | 72.5 | 17.7 | 0.9 | 31.0 | |
| XL | 22.0 | 25.4 | 653 | 440 | 5.7 | 69.5 | 72.5 | 17.7 | 0.9 | 32.4 |

Niner R.I.P. 9 - 2012 Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.0 | 23.1 | 603 | 408 | 3.9 | 70.5 | 73.5 | 17.7 | 1.1 | 27.6 |
| M | 18.1 | 23.7 | 622 | 419 | 4.7 | 70.5 | 73.5 | 17.7 | 1.1 | 29.4 | |
| L | 20.0 | 24.5 | 631 | 435 | 5.1 | 70.5 | 73.5 | 17.7 | 1.1 | 30.7 | |
| XL | 22.0 | 25.2 | 646 | 450 | 5.7 | 70.5 | 73.5 | 17.7 | 1.1 | 32.0 | |
| 140mm Travel Fork | S | 16.0 | 23.3 | 610 | 398 | 3.9 | 69.5 | 72.5 | 17.7 | 0.9 | 27.8 |
| M | 18.1 | 23.9 | 629 | 409 | 4.7 | 69.5 | 72.5 | 17.7 | 0.9 | 29.6 | |
| L | 20.0 | 24.7 | 638 | 425 | 5.1 | 69.5 | 72.5 | 17.7 | 0.9 | 31.0 | |
| XL | 22.0 | 25.4 | 653 | 440 | 5.7 | 69.5 | 72.5 | 17.7 | 0.9 | 32.4 |

Niner S.I.R. 9 Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.2 | 614 | 405 | 3.9 | 70.8 | 73.3 | 17.3 | 2.2 | 28.0 |
| M | 16.5 | 23.8 | 622 | 418 | 3.9 | 71.3 | 73.3 | 17.3 | 2.2 | 29.0 | |
| L | 19.0 | 24.6 | 645 | 433 | 4.9 | 71.3 | 73.3 | 17.3 | 2.2 | 30.9 | |
| XL | 21.5 | 25.3 | 659 | 446 | 5.7 | 71.3 | 73.3 | 17.3 | 2.2 | 32.9 | |
| 100mm Travel Fork | S | 15.5 | 23.3 | 620 | 395 | 3.9 | 69.8 | 72.3 | 17.3 | 1.9 | 28.2 |
| M | 16.5 | 24.0 | 637 | 409 | 4.3 | 70.3 | 72.3 | 17.3 | 2.2 | 29.0 | |
| L | 19.0 | 24.7 | 652 | 423 | 4.9 | 70.3 | 72.3 | 17.3 | 2.2 | 31.1 | |
| XL | 21.5 | 25.5 | 671 | 436 | 5.7 | 70.3 | 72.3 | 17.3 | 2.2 | 33.1 |

Niner One 9 Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.10 | 600 | 414 | 4.1 | 71.0 | 74.0 | 17.3 | 2.4 | 28.3 |
| M | 16.5 | 23.75 | 610 | 428 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 29.1 | |
| L | 19.0 | 24.50 | 624 | 443 | 4.9 | 72.0 | 74.0 | 17.3 | 2.4 | 31.3 | |
| XL | 21.0 | 25.25 | 643 | 457 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.7 | |
| 100mm Travel Fork | S | 15.5 | 23.20 | 608 | 404 | 4.1 | 70.0 | 73.0 | 17.3 | 2.1 | 28.5 |
| M | 16.5 | 23.90 | 617 | 418 | 4.3 | 71.0 | 73.0 | 17.3 | 2.1 | 29.3 | |
| L | 19.0 | 24.60 | 631 | 433 | 4.9 | 71.0 | 73.0 | 17.3 | 2.1 | 31.3 | |
| XL | 21.0 | 25.40 | 651 | 446 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 33.0 |

Niner R.I.P. 9 RDO / IMBA Limited Edition SRAM XX1 Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.0 | 23.1 | 603 | 408 | 3.9 | 70.5 | 73.5 | 17.7 | 1.1 | 27.6 |
| M | 18.1 | 23.7 | 622 | 419 | 4.7 | 70.5 | 73.5 | 17.7 | 1.1 | 29.4 | |
| L | 20.0 | 24.5 | 631 | 435 | 5.1 | 70.5 | 73.5 | 17.7 | 1.1 | 30.7 | |
| XL | 22.0 | 25.2 | 646 | 450 | 5.7 | 70.5 | 73.5 | 17.7 | 1.1 | 32.0 | |
| 140mm Travel Fork | S | 16.0 | 23.3 | 610 | 398 | 3.9 | 69.5 | 72.5 | 17.7 | 0.9 | 27.8 |
| M | 18.1 | 23.9 | 629 | 409 | 4.7 | 69.5 | 72.5 | 17.7 | 0.9 | 29.6 | |
| L | 20.0 | 24.7 | 638 | 425 | 5.1 | 69.5 | 72.5 | 17.7 | 0.9 | 31.0 | |
| XL | 22.0 | 25.4 | 653 | 440 | 5.7 | 69.5 | 72.5 | 17.7 | 0.9 | 32.4 |

Niner JET 9 RDO / SRAM X0 Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mm Travel Fork | XS | 15.0 | 22.0 | 590 | 393 | 3.9 | 71.0 | 74.0 | 17.9 | 1.4 | 26.5 |
| S | 16.0 | 22.8 | 600 | 409 | 4.3 | 71.0 | 74.0 | 17.9 | 1.4 | 27.2 | |
| M | 18.0 | 23.4 | 612 | 422 | 4.7 | 71.5 | 74.0 | 17.9 | 1.4 | 28.1 | |
| L | 20.0 | 24.2 | 621 | 444 | 5.1 | 71.5 | 74.5 | 17.9 | 1.4 | 29.1 | |
| XL | 22.0 | 25.0 | 635 | 459 | 5.7 | 71.5 | 74.5 | 17.9 | 1.4 | 30.2 | |
| 120mm Travel Fork | XS | 15.0 | 22.1 | 597 | 383 | 3.9 | 70.0 | 73.0 | 17.9 | 1.1 | 26.7 |
| S | 16.0 | 22.8 | 607 | 399 | 4.3 | 70.0 | 73.0 | 17.9 | 1.1 | 27.4 | |
| M | 18.0 | 23.5 | 618 | 413 | 4.7 | 70.5 | 73.0 | 17.9 | 1.1 | 28.4 | |
| L | 20.0 | 24.3 | 628 | 434 | 5.1 | 70.5 | 73.5 | 17.9 | 1.1 | 29.3 | |
| XL | 22.0 | 25.1 | 643 | 449 | 5.7 | 70.5 | 73.5 | 17.9 | 1.1 | 30.4 |

Niner JET 9 2-Star Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 16.0 | 22.7 | 601 | 409 | 4.3 | 72.0 | 73.5 | 17.9 | 1.4 | 27.2 |
| M | 18.0 | 23.4 | 606 | 424 | 4.7 | 72.0 | 73.5 | 17.9 | 1.4 | 28.2 | |
| L | 20.0 | 24.2 | 615 | 446 | 5.1 | 72.0 | 73.5 | 17.9 | 1.4 | 29.0 | |
| XL | 22.0 | 25.0 | 630 | 461 | 5.7 | 72.0 | 74.0 | 17.9 | 1.4 | 30.1 | |
| 100mm Travel Fork | S | 16.0 | 22.9 | 608 | 398 | 4.3 | 71.0 | 72.5 | 17.9 | 1.1 | 27.6 |
| M | 18.0 | 23.6 | 613 | 413 | 4.7 | 71.0 | 72.5 | 17.9 | 1.1 | 28.4 | |
| L | 20.0 | 24.4 | 623 | 435 | 5.1 | 71.0 | 72.5 | 17.9 | 1.1 | 29.0 | |
| XL | 22.0 | 25.2 | 638 | 450 | 5.7 | 71.0 | 72.5 | 17.9 | 1.1 | 30.1 |

Niner Jet 9 Carbon Complete Bicycle Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100mm Travel Fork | XS | 15.0 | 22.0 | 590 | 393 | 3.9 | 71.0 | 74.5 | 17.9 | 1.4 | 26.5 |
| S | 16.0 | 22.8 | 600 | 409 | 4.3 | 71.0 | 74.5 | 17.9 | 1.4 | 27.2 | |
| M | 18.0 | 23.4 | 612 | 422 | 4.7 | 71.5 | 74.5 | 17.9 | 1.4 | 28.1 | |
| L | 20.0 | 24.2 | 621 | 444 | 5.1 | 71.5 | 74.5 | 17.9 | 1.4 | 29.1 | |
| XL | 22.0 | 25.0 | 635 | 449 | 5.7 | 71.5 | 74.5 | 17.9 | 1.4 | 30.2 | |
| 120mm Travel Fork | XS | 15.0 | 22.1 | 597 | 383 | 3.9 | 70.0 | 73.5 | 17.9 | 1.1 | 26.7 |
| S | 16.0 | 22.8 | 607 | 399 | 4.3 | 70.0 | 73.5 | 17.9 | 1.1 | 27.4 | |
| M | 18.0 | 23.5 | 618 | 413 | 4.7 | 70.5 | 73.5 | 17.9 | 1.1 | 28.4 | |
| L | 20.0 | 24.3 | 628 | 434 | 5.1 | 70.5 | 73.5 | 17.9 | 1.1 | 29.3 | |
| XL | 22.0 | 25.1 | 643 | 449 | 5.7 | 70.5 | 73.5 | 17.9 | 1.1 | 30.4 |

Niner AIR 9 RDO 2-Star Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.10 | 23.6 | 16.3 | 4.2 | 72.0 | 74.0 | 17.3 | 2.4 | 27.6 |
| M | 16.5 | 23.70 | 24.0 | 16.9 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 28.4 | |
| L | 19.0 | 24.50 | 24.6 | 17.4 | 5.0 | 72.0 | 74.0 | 17.3 | 2.4 | 30.6 | |
| XL | 21.0 | 25.20 | 25.3 | 18.0 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.2 | |
| 100mm Travel Fork | S | 15.5 | 23.20 | 23.9 | 15.9 | 4.2 | 71.0 | 73.0 | 17.3 | 2.1 | 27.8 |
| M | 16.5 | 23.90 | 24.3 | 16.5 | 4.3 | 71.0 | 73.0 | 17.3 | 2.1 | 28.6 | |
| L | 19.0 | 24.60 | 24.8 | 17.0 | 5.0 | 71.0 | 73.0 | 17.3 | 2.1 | 30.7 | |
| XL | 21.0 | 25.40 | 25.6 | 17.6 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 32.4 |

Niner AIR 9 Carbon 2-Star Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.10 | 600 | 414 | 3.9 | 71.0 | 74.0 | 17.3 | 2.4 | 27.8 |
| M | 16.5 | 23.75 | 610 | 428 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 28.6 | |
| L | 19.0 | 24.00 | 624 | 443 | 4.9 | 72.0 | 74.0 | 17.3 | 2.4 | 30.7 | |
| XL | 21.0 | 25.25 | 643 | 457 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.4 | |
| 100mm Travel Fork | S | 15.5 | 23.20 | 608 | 404 | 3.9 | 70.0 | 73.0 | 17.3 | 2.1 | 28.0 |
| M | 16.5 | 23.90 | 617 | 418 | 4.3 | 71.0 | 73.0 | 17.3 | 2.1 | 28.8 | |
| L | 19.0 | 24.60 | 631 | 433 | 4.9 | 71.0 | 73.0 | 17.3 | 2.1 | 30.9 | |
| XL | 21.0 | 25.40 | 651 | 446 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 32.6 |

Niner AIR 9 1-Star Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | S | 15.5 | 23.1 | 600 | 414 | 4.1 | 71.0 | 74.0 | 17.3 | 2.4 | 28.3 |
| M | 16.5 | 23.8 | 610 | 428 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 29.1 | |
| L | 19.0 | 24.5 | 624 | 443 | 4.9 | 72.0 | 74.0 | 17.3 | 2.4 | 31.1 | |
| XL | 21.0 | 25.3 | 643 | 457 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.3 | |
| 100mm Travel Fork | S | 15.5 | 23.2 | 608 | 404 | 4.1 | 70.0 | 73.0 | 17.3 | 2.1 | 28.5 |
| M | 16.5 | 23.9 | 617 | 418 | 4.3 | 71.1 | 73.0 | 17.3 | 2.1 | 29.3 | |
| L | 19 | 24.6 | 631 | 433 | 4.9 | 71.0 | 73.0 | 17.3 | 2.1 | 31.3 | |
| XL | 21.0 | 25.4 | 651 | 446 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 33.0 |

Niner RIP 9 1-Star Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.0 | 23.1 | 613 | 406 | 4.5 | 70.5 | 73.5 | 17.9 | 1.1 | 27.8 |
| M | 18.0 | 23.7 | 617 | 418 | 4.7 | 70.5 | 73.5 | 17.9 | 1.1 | 29.2 | |
| L | 20.0 | 24.5 | 628 | 436 | 5.1 | 70.5 | 73.5 | 17.9 | 1.1 | 30.7 | |
| XL | 22.0 | 25.2 | 641 | 450 | 5.7 | 70.5 | 73.5 | 17.9 | 1.1 | 32.2 | |
| 140mm Travel Fork | S | 16.0 | 23.3 | 620 | 395 | 4.5 | 69.5 | 72.5 | 17.9 | 0.9 | 28.1 |
| M | 18.0 | 23.9 | 625 | 409 | 4.7 | 69.5 | 72.5 | 17.9 | 0.9 | 29.6 | |
| L | 20.0 | 24.6 | 634 | 426 | 5.1 | 69.5 | 72.5 | 17.9 | 0.9 | 30.9 | |
| XL | 22.0 | 25.4 | 648 | 440 | 5.7 | 69.5 | 72.5 | 17.9 | 0.9 | 32.4 |

Niner EMD 9 1-Star Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stack |
Reach |
Head Tube |
Head Tube Angle |
Seat Angle |
Chainstay |
BB Drop |
Standover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80mm Travel Fork | XS | 14.0 | 22.5 | 596 | 401 | 3.9 | 71.0 | 74.0 | 17.3 | 2.4 | 27.1 |
| S | 15.5 | 23.1 | 600 | 414 | 4.1 | 71.0 | 74.0 | 17.3 | 2.4 | 28.3 | |
| M | 16.5 | 23.8 | 610 | 428 | 4.3 | 72.0 | 74.0 | 17.3 | 2.4 | 29.1 | |
| L | 19.0 | 24.5 | 624 | 443 | 4.9 | 72.0 | 74.0 | 17.3 | 2.4 | 31.1 | |
| XL | 21.0 | 25.3 | 643 | 457 | 5.7 | 72.0 | 74.0 | 17.3 | 2.4 | 32.3 | |
| 100mm Travel Fork | XS | 14.0 | 22.6 | 604 | 390 | 3.9 | 70.0 | 73.0 | 17.3 | 2.1 | 27.1 |
| S | 15.5 | 23.2 | 608 | 404 | 4.1 | 70.0 | 73.0 | 17.3 | 2.1 | 28.5 | |
| M | 16.5 | 23.9 | 617 | 418 | 4.3 | 71.1 | 73.0 | 17.3 | 2.1 | 29.3 | |
| L | 18.5 | 24.6 | 631 | 433 | 4.9 | 71.0 | 73.0 | 17.3 | 2.1 | 31.3 | |
| XL | 21.0 | 25.4 | 651 | 446 | 5.7 | 71.0 | 73.0 | 17.3 | 2.1 | 33.0 |




Twitter
Facebook
YouTube
Flickr
RSS