BIANCHI

Bianchi Oltre XR Electronic, Oltre XR Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

50 45.0 51.4 52.5 50.3 38.3 11.5 71.5 74.5
53 47.5 52.3 53.5 52.9 38.3 13.0 72.0 74.0
55 49.5 53.8 55.0 54.5 38.8 14.5 72.5 73.5
57 51.5 54.9 56.0 56.1 39.3 16.0 73.0 73.5
59 53.5 56.3 57.5 58.0 39.7 18.0 73.0 73.0
61 55.5 57.2 58.5 60.1 39.7 20.0 73.5 72.5

Bianchi geometry

Bianchi Oltre Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

50 45.0 51.4 52.5 50.3 38.3 11.5 71.5 74.5
53 47.5 52.3 53.5 52.9 38.3 13.0 72.0 74.0
55 49.5 53.8 55.0 54.5 38.8 14.5 72.5 73.5
57 51.5 54.9 56.0 56.1 39.3 16.0 73.0 73.5
59 53.5 56.3 57.5 58.0 39.7 18.0 73.0 73.0
61 55.5 57.2 58.5 60.1 39.7 20.0 73.5 72.5

Bianchi geometry

Bianchi Infinito Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

50 47.0 50.9 52.5 53.7 37.3 14.0 71.5 74.5
53 50.0 52.1 53.5 55.1 37.4 15.5 71.5 74.0
55 52.0 53.4 55.0 56.7 38.0 17.0 72.0 73.5
57 54.0 54.7 56.0 58.3 38.6 18.5 72.5 73.5
59 56.0 56.0 57.5 60.3 39.0 20.5 72.5 73.0
61 58.0 57.0 58.5 62.2 39.0 22.5 72.5 72.5

Bianchi geometry

Bianchi Sempre PRO Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

EffectiveTop Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

50 47.0 51.0 52.5 50.2 38.2 11.5 71.0 74.5
53 50.0 52.1 53.5 52.8 38.2 13.0 71.5 74.0
55 52.0 53.5 55.0 54.5 38.8 14.5 72.5 73.5
57 54.0 54.6 56.0 56.1 39.3 16.0 73.0 73.5
59 56.0 56.1 57.5 58.2 39.7 18.0 73.5 73.0
61 58.0 57.0 58.5 60.1 39.7 20.0 73.5 72.5

Bianchi geometry