YETI CYCLES
Yeti Cycles SB-95 Carbon Geometry
Size |
Seat Tube |
Effective Top Tube |
Standover |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Headtube |
Chainstay |
|
|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.5 | 22.1 | 28.2 | 13.2 | 68.5 | 72.0 | 3.7 | 17.5 |
| M | 18.0 | 23.1 | 28.8 | 13.2 | 68.5 | 72.0 | 4.1 | 17.5 | |
| L | 19.5 | 24.1 | 29.0 | 13.2 | 68.5 | 72.0 | 4.9 | 17.5 | |
| XL | 21.0 | 24.9 | 29.8 | 13.2 | 68.5 | 72.0 | 5.5 | 17.5 | |
| 140mm Travel Fork | S | 16.5 | 22.2 | 28.5 | 13.5 | 67.6 | 71.1 | 3.7 | 17.5 |
| M | 18.0 | 23.2 | 29.1 | 13.5 | 67.6 | 71.1 | 4.1 | 17.5 | |
| L | 19.5 | 24.2 | 29.3 | 13.5 | 67.6 | 71.1 | 4.9 | 17.5 | |
| XL | 21.0 | 25.0 | 30.0 | 13.5 | 67.6 | 71.1 | 5.5 | 17.5 |
All lengths are measured in inches.

Yeti Cycles SB-95 Geometry
Size |
Seat Tube |
Effective Top Tube |
Standover |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Headtube |
Chainstay |
|
|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.5 | 22.1 | 28.2 | 13.2 | 68.5 | 72.0 | 3.7 | 17.5 |
| M | 18.0 | 23.1 | 28.8 | 13.2 | 68.5 | 72.0 | 4.1 | 17.5 | |
| L | 19.5 | 24.1 | 29.0 | 13.2 | 68.5 | 72.0 | 4.9 | 17.5 | |
| XL | 21.0 | 24.9 | 29.8 | 13.2 | 68.5 | 72.0 | 5.5 | 17.5 | |
| 140mm Travel Fork | S | 16.5 | 22.2 | 28.5 | 13.5 | 67.6 | 71.1 | 3.7 | 17.5 |
| M | 18.0 | 23.2 | 29.1 | 13.5 | 67.6 | 71.1 | 4.1 | 17.5 | |
| L | 19.5 | 24.2 | 29.3 | 13.5 | 67.6 | 71.1 | 4.9 | 17.5 | |
| XL | 21.0 | 25.0 | 30.0 | 13.5 | 67.6 | 71.1 | 5.5 | 17.5 |
All lengths are measured in inches.

Yeti Cycles SB-66 Carbon Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.8 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 6.3 | 17.0 |
All lengths are measured in inches.

Yeti Cycles SB-66 Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.0 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
All lengths are measured in inches.

Yeti Cycles 575 w/ CTD Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|
|---|---|---|---|---|---|---|---|---|---|
| 150mm fork | XS | 16.0 | 21.8 | 28.4 | 13.3 | 68.0 | 72.8 | 4.1 | 16.9 |
| S | 17.5 | 22.8 | 29.0 | 13.3 | 68.0 | 72.8 | 4.9 | 16.9 | |
| M | 18.5 | 23.8 | 29.0 | 13.3 | 68.0 | 72.8 | 4.9 | 16.9 | |
| L | 20.5 | 24.8 | 29.0 | 13.3 | 68.0 | 72.8 | 5.5 | 16.9 | |
| XL | 20.5 | 25.6 | 29.0 | 13.3 | 68.0 | 72.8 | 5.5 | 16.9 |
All lengths are measured in inches.

Yeti Cycles ASR-5c w/ CTD Adjust Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| XS | 15.8 | 21.6 | 28.7 | 13.0 | 68.0 | 72.2 | 3.6 | 16.9 |
| S | 18.5 | 22.6 | 29.0 | 13.0 | 68.0 | 72.2 | 4.5 | 16.9 |
| M | 18.8 | 23.6 | 29.0 | 13.0 | 68.0 | 72.2 | 4.5 | 16.9 |
| L | 19.9 | 24.6 | 29.1 | 13.0 | 68.0 | 72.2 | 5.1 | 16.9 |
| XL | 21.5 | 25.4 | 29.3 | 13.0 | 68.0 | 72.2 | 6.0 | 16.9 |
All lengths are measured in inches.

Yeti Cycles 303 WC Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|
|---|---|---|---|---|---|---|---|---|---|
| 203mm fork | S | 17.5 | 22.5 | 30.0 | 13.9 | 63.5 | 62.0 | 5.0 | 17.4 |
| M | 17.5 | 23.2 | 30.0 | 13.9 | 63.5 | 62.0 | 5.0 | 17.4 | |
| L | 17.5 | 23.8 | 30.0 | 13.9 | 63.5 | 62.0 | 5.0 | 17.4 | |
| XL | 17.5 | 24.6 | 30.0 | 13.9 | 63.5 | 62.0 | 5.0 | 17.4 |
All lengths are measured in inches.

Yeti Cycles SB-66 Carbon / Shimano XTR-XT Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.8 | 13.4 | 67.0 | 72.0 | 4.9 | 17.1 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.1 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.1 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 6.3 | 17.1 |
All lengths are measured in inches.

Yeti Cycles SB-66c Enduro Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.0 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
All lengths are measured in inches.

Yeti Cycles SB-66 Carbon Pro 34 Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.0 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
All lengths are measured in inches.

Yeti Cycles SB-66 Carbon Race 34 Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.8 | 13.4 | 67.0 | 72.0 | 4.9 | 17.1 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.1 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.1 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 6.3 | 17.1 |
All lengths are measured in inches.

Yeti Cycles SB-66 Enduro Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.0 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
All lengths are measured in inches.

Yeti Cycles SB-66 Race 34 Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| S | 16.5 | 23.1 | 27.0 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| M | 18.0 | 24.1 | 28.1 | 13.4 | 67.0 | 72.0 | 4.9 | 17.0 |
| L | 19.5 | 25.1 | 29.3 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
| XL | 21.0 | 25.9 | 30.1 | 13.4 | 67.0 | 72.0 | 5.5 | 17.0 |
All lengths are measured in inches.

Yeti Cycles SB-95 Enduro Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Standover |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Headtube |
Chainstay |
|
|---|---|---|---|---|---|---|---|---|---|
| 120mm Travel Fork | S | 16.5 | 22.1 | 28.2 | 13.2 | 68.5 | 72.0 | 3.7 | 17.5 |
| M | 18.0 | 23.1 | 28.8 | 13.2 | 68.5 | 72.0 | 4.1 | 17.5 | |
| L | 19.5 | 24.1 | 29.0 | 13.2 | 68.5 | 72.0 | 4.9 | 17.5 | |
| XL | 21.0 | 24.9 | 29.8 | 13.2 | 68.5 | 72.0 | 5.5 | 17.5 | |
| 140mm Travel Fork | S | 16.5 | 22.2 | 28.5 | 13.5 | 67.6 | 71.1 | 3.7 | 17.5 |
| M | 18.0 | 23.2 | 29.1 | 13.5 | 67.6 | 71.1 | 4.1 | 17.5 | |
| L | 19.5 | 24.2 | 29.3 | 13.5 | 67.6 | 71.1 | 4.9 | 17.5 | |
| XL | 21.0 | 25.0 | 30.0 | 13.5 | 67.6 | 71.1 | 5.5 | 17.5 |
All lengths are measured in inches.

Yeti Cycles ASR-5c Enduro 140 Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| XS | 15.8 | 21.6 | 28.7 | 13.0 | 68.0 | 72.2 | 3.6 | 16.9 |
| S | 18.5 | 22.6 | 29.0 | 13.0 | 68.0 | 72.2 | 4.5 | 16.9 |
| M | 18.8 | 23.6 | 29.0 | 13.0 | 68.0 | 72.2 | 4.5 | 16.9 |
| L | 19.9 | 24.6 | 29.1 | 13.0 | 68.0 | 72.2 | 5.1 | 16.9 |
| XL | 21.5 | 25.4 | 29.3 | 13.0 | 68.0 | 72.2 | 6.0 | 16.9 |
All lengths are measured in inches.

Yeti Cycles 575 Enduro Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|
|---|---|---|---|---|---|---|---|---|---|
| 150mm fork | XS | 16.0 | 21.8 | 28.4 | 13.3 | 68.0 | 72.8 | 4.1 | 16.9 |
| S | 17.5 | 22.8 | 29.0 | 13.3 | 68.0 | 72.8 | 4.9 | 16.9 | |
| M | 18.5 | 23.8 | 29.0 | 13.3 | 68.0 | 72.8 | 4.9 | 16.9 | |
| L | 20.5 | 24.8 | 29.0 | 13.3 | 68.0 | 72.8 | 5.5 | 16.9 | |
| XL | 20.5 | 25.6 | 29.0 | 13.3 | 68.0 | 72.8 | 5.5 | 16.9 |
All lengths are measured in inches.

Yeti Cycles Big Top 29 Enduro Complete Bike Geometry
Size |
Seat Tube |
Effective Top Tube |
Stand Over |
BB Height |
Head Tube Angle |
Seat Tube Angle |
Head Tube |
Chainstay |
|---|---|---|---|---|---|---|---|---|
| M | 18.0 | 23.5 | 31.0 | 12.0 | 70 | 72 | 4.0 | 17.1 |
| L | 19.5 | 24.8 | 32.0 | 12.0 | 70 | 72 | 4.5 | 17.1 |
| XL | 21.0 | 25.8 | 33.0 | 12.0 | 70 | 72 | 5.1 | 17.1 |
All lengths are measured in inches. Geometry based on 100mm fork.




Twitter
Facebook
YouTube
Flickr
RSS