IBIS

Ibis Hakkalugi Disc Geometry

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

Chainstay
(CS)

BB Drop
(BBD)

47.0 52.0 10.0 70.5 74.5 43.0 7.0
50.0 53.0 11.5 71.0 74.0 43.0 7.0
53.0 54.0 13.5 71.5 73.5 43.0 7.0
55.0 55.5 15.5 71.5 73.0 43.0 7.0
58.0 57.0 17.5 71.5 73.0 43.0 7.0
61.0 59.0 19.5 71.5 73.0 43.0 7.0

BH Bikes geometry

Ibis Hakkalügi Geometry

Seat Tube c-t

Seat Tube c-c

Top Tube

Head Tube

Seat Angle

Head Tube Angle

47.0 42.0 51.4 11.0 73.1 70.5
50.0 45.1 53.0 11.5 72.8 70.2
53.0 49.0 54.2 14.5 72.9 71.5
55.0 49.3 55.9 16.0 72.0 71.5
58.0 52.9 57.4 19.5 71.6 71.4
61.0 55.5 58.1 20.0 72.0 72.4

Ibis Geometry

Ibis Silk SL Carbon Geometry

Size

Seat Tube c-c

Effective Top Tube

Head Tube

Seat Tube Angle

Head Tube Angle

47.0 42.0 52.6 11.0 74.6 72.0
50.0 45.1 53.0 11.5 74.5 72.0
53.0 47.3 53.7 14.5 74.5 72.0
55.0 49.3 56.0 16.0 73.5 73.0
58.0 52.9 57.4 19.5 73.0 73.0
61.0 55.5 59.0 20.0 73.0 73.5

Ibis Geometry

Ibis Ripley Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube

Chainstay

120mm fork S 15 22.2 27.6 12.8 70 73 3.1 17.5
M 17 23.0 29.1 12.8 70 73 3.7 17.5
L 19 23.8 29.1 12.8 70 73 3.9 17.5
XL 21 24.6 30.3 12.8 70 73 4.2 17.5
140mm fork S 15 22.4 28.0 13.25 68.5 71.5 3.1 17.5
M 17 23.2 29.5 13.25 68.5 71.5 3.7 17.5
L 19 24.0 29.5 13.25 68.5 71.5 3.9 17.5
XL 21 24.8 29.9 13.25 68.5 71.5 4.2 17.5
All lengths are measured in inches.


Ibis Geometry

Ibis Mojo SL-R w/ CTD Kashima Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube

Chainstay

S 15.0 22 29.6 13.25 69 73 3.7 16.9
M 17.0 22.8 30.66 13.25 69 73 4.06 16.9
L 19.0 23.6 31.0 13.25 69 73 4.65 16.9
XL 21.0 24.4 31.3 13.25 69 73 5.28 16.9
All lengths are measured in inches.


Ibis Geometry

Ibis Mojo HD w/ CTD Kashima Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube

Chainstay

160mm fork S 15 22.2 28.1 13.8 67 71 3.70 17.12
M 17 23.1 29.8 13.8 67 71 4.05 17.12
L 19 23.8 29.9 13.8 67 71 4.65 17.12
XL 21 24.6 30.3 13.8 67 71 5.28 17.12
180mm fork S 15 22.4 28.4 13.8 66 70 3.70 17.12
M 17 23.2 30.0 13.8 66 70 4.05 17.12
L 19 24.0 30.1 13.8 66 70 4.65 17.12
XL 21 24.8 30.5 13.8 66 70 5.28 17.12
All lengths are measured in inches.


Ibis Geometry

Ibis Mojo SL w/ CTD Kashima Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube*

Chainstay

S 15.5 22 30.3 13.25 69 73 4.0 16.9
M 17.0 22.8 30.7 13.25 69 73 4.5 16.9
L 19.0 23.6 31.0 13.25 69 73 5.1 16.9
XL 21.0 24.4 31.3 13.25 69 73 5.7 16.9
All lengths are measured in inches. *Head Tube measurement includes lower headset cup.


Ibis Geometry

Ibis Tranny Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube

Chainstay

S 15 22 27.2 12 70 73 4.1 16.7
M 17 22.8 28.7 12 70 73 4.5 16.7
L 19 23.8 28.8 12 70 73 5.3 16.7
XL 21 24.8 29.5 12 70 73 6.1 16.7
All lengths are measured in inches.


Ibis Geometry

Ibis Mojo SL-R / SRAM X0-X9 Complete Bike Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube

Chainstay

S 15.0 22 29.6 13.25 69 73 3.7 16.9
M 17.0 22.8 30.66 13.25 69 73 4.06 16.9
L 19.0 23.6 31.0 13.25 69 73 4.65 16.9
XL 21.0 24.4 31.3 13.25 69 73 5.28 16.9
All lengths are measured in inches.


Ibis Geometry

Ibis Mojo HD Special Blend Complete Bike Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube

Chainstay

150mm fork S 15 22.1 27.8 13.5 68.5 72 3.70 17.1
M 17 23.0 29.4 13.5 68.5 72 4.00 17.1
L 19 23.7 29.5 13.5 68.5 72 4.65 17.1
XL 21 24.5 29.9 13.5 68.5 72 5.28 17.1
All lengths are measured in inches.


Ibis Geometry

Ibis Mojo SL Special Blend Complete Bike Geometry

Size

Seat Tube

Effective Top Tube

Stand Over

BB Height

Head Tube Angle

Seat Tube Angle

Head Tube*

Chainstay

S 15.5 22 30.3 13.25 69 73 4.0 16.9
M 17.0 22.8 30.7 13.25 69 73 4.5 16.9
L 19.0 23.6 31.0 13.25 69 73 5.1 16.9
XL 21.0 24.4 31.3 13.25 69 73 5.7 16.9
All lengths are measured in inches. *Head Tube measurement includes lower headset cup.


Ibis Geometry