WILIER

Wilier Zero.7 Electronic Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 46.5 51.5 50.3 37.8 10.5 71.3 75.0
S 48.5 52.8 52.0 38.2 12.0 72.0 74.5
M 50.5 53.7 54.6 38.5 14.3 73.0 74.5
L 52.5 55.5 55.5 39.0 15.4 73.0 73.5
XL 55.5 57.0 57.2 39.5 17.1 73.0 73.0
XXL 59.0 58.5 59.0 40.0 18.8 73.5 72.5

Wilier geometry

Wilier Zero.7 Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 46.5 51.5 50.3 37.8 10.5 71.3 75.0
S 48.5 52.8 52.0 38.2 12.0 72.0 74.5
M 50.5 53.7 54.6 38.5 14.3 73.0 74.5
L 52.5 55.5 55.5 39.0 15.4 73.0 73.5
XL 55.5 57.0 57.2 39.5 17.1 73.0 73.0
XXL 59.0 58.5 59.0 40.0 18.8 73.5 72.5

Wilier geometry

Wilier Zero.9 Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 46.5 51.5 50.3 37.8 10.5 71.3 75.0
S 48.5 52.8 52.0 38.2 12.0 72.0 74.5
M 50.5 53.7 54.6 38.5 14.3 73.0 74.5
L 52.5 55.5 55.5 39.0 15.4 73.0 73.5
XL 55.5 57.0 57.2 39.5 17.1 73.0 73.0
XXL 59.0 58.5 59.0 40.0 18.8 73.5 72.5

Wilier geometry

Wilier Cento1 SR Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 66.0 51.3 50.3 37.8 10.7 71.3 75.0
S 69.0 52.7 51.9 38.2 12.1 72.0 74.5
M 72.0 54.1 53.6 38.7 13.7 72.5 74.0
L 74.0 55.5 55.4 39.1 15.4 73.0 73.5
XL 78.0 57.0 57.1 39.6 17.3 73.0 73.0
XXL 81.0 58.6 58.9 40.0 19.0 73.5 72.5

Wilier geometry

Wilier Cento1 - 2012, Cento1 / Campagnolo Chorus 11 Complete Bike - 2012 Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 66.0 51.5 51.1 37.9 11.0 72.0 74.5
S 69.0 52.4 51.8 38.2 11.5 72.0 74.5
M 72.0 53.8 54.8 38.6 14.5 73.0 74.5
L 74.0 55.5 56.2 38.9 15.9 73.0 73.5
XL 78.0 57.0 58.5 39.3 19.4 73.0 73.0
XXL 81.0 58.5 60.1 40.1 20.0 73.5 73.0

Wilier geometry

Wilier Gran Turismo Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 47.5 51.3 51.1 37.9 11.0 72.0 74.5
S 51.5 52.3 51.8 38.2 11.5 72.0 74.5
M 55.5 53.7 54.8 38.6 14.5 73.0 74.5
L 58.5 55.4 56.2 38.9 16.0 73.0 73.5
XL 61.5 57.7 58.5 39.3 19.5 73.0 73.0
XXL 64.5 58.5 60.1 40.1 20.0 73.5 73.0

Wilier geometry

Wilier Izoard XP , Izoard XP/Shimano Ultegra 6700 Complete Bike, Izoard XP/SRAM Rival Complete Bike Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 47.0 51.5 51.1 37.9 11.0 72.0 74.5
S 50.0 52.5 51.8 38.2 11.5 72.0 74.5
M 53.0 53.8 54.8 38.6 14.5 73.0 74.5
L 55.0 55.7 56.2 38.9 16.0 73.0 73.5
XL 58.0 57.0 58.5 39.3 19.5 73.0 73.0
XXL 61.0 58.5 60.1 40.1 20.0 73.5 73.0

Wilier geometry

Wilier Cross Carbon Geometry

Size

Seat Tube c-t

Seat Tube c-c

Top Tube

Head Tube

Seat Angle

Head Tube Angle

Small 50.0 45.1 52.5 11.5 74.5 72.0
Medium 53.0 49.0 53.8 14.5 74.5 73.0
Large 55.0 49.3 55.7 16.0 73.5 73.0
X-Large 58.0 52.9 57.0 19.5 73.0 73.0
XX-Large 61.0 55.5 58.5 20.0 73.0 73.5

Ibis Geometry

Wilier Zero.7/Campagnolo Super Record 11 Complete Bike - 2012 Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 46.5 51.5 50.3 37.8 10.5 71.3 75.0
S 48.5 52.8 52.0 38.2 12.0 72.0 74.5
M 50.5 53.7 54.6 38.5 14.3 73.0 74.5
L 52.5 55.5 55.5 39.0 15.4 73.0 73.5
XL 55.5 57.0 57.2 39.5 17.1 73.0 73.0
XXL 59.0 58.5 59.0 40.0 18.8 73.5 72.5

Wilier geometry

Wilier Gran Turismo/Campagnolo Chorus 11 Complete Bike Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 47.5 51.3 51.1 37.9 11.0 72.0 74.5
S 51.5 52.3 51.8 38.2 11.5 72.0 74.5
M 55.5 53.7 54.8 38.6 14.5 73.0 74.5
L 58.5 55.4 56.2 38.9 16.0 73.0 73.5
XL 61.5 57.7 58.5 39.3 19.5 73.0 73.0
XXL 64.5 58.5 60.1 40.1 20.0 73.5 73.0

Wilier geometry

Wilier Gran Turismo/Shimano Ultegra 6700 Complete Bike Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 47.5 51.3 51.1 37.9 11.0 72.0 74.5
S 51.5 52.3 51.8 38.2 11.5 72.0 74.5
M 55.5 53.7 54.8 38.6 14.5 73.0 74.5
L 58.5 55.4 56.2 38.9 16.0 73.0 73.5
XL 61.5 57.7 58.5 39.3 19.5 73.0 73.0
XXL 64.5 58.5 60.1 40.1 20.0 73.5 73.0

Wilier geometry

Wilier Cross Carbon/SRAM Force/Rival Complete Bike Geometry

Size

Seat Tube c-t

Seat Tube c-c

Top Tube

Head Tube

Seat Angle

Head Tube Angle

Small 50.0 45.1 52.5 11.5 74.5 72.0
Medium 53.0 49.0 53.8 14.5 74.5 73.0
Large 55.0 49.3 55.7 16.0 73.5 73.0
X-Large 58.0 52.9 57.0 19.5 73.0 73.0
XX-Large 61.0 55.5 58.5 20.0 73.0 73.5

Ibis Geometry

Wilier 101XN Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)
in mm

Reach
(R)
in mm

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

Chainstay
(CS)

BB Drop
(BBD)

80mm Travel Fork S 15.7 22.4 588 396 3.7 70.0 73.5 17.3 2.4
M 17.3 23.4 598 412 3.9 71.3 73.0 17.3 2.4
L 18.9 24.4 609 428 4.3 71.5 72.5 17.3 2.4
XL 20.9 25.2 623 443 4.9 71.5 72.5 17.3 2.4

Niner geometry