RIDLEY

Ridley Excalibur Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.5
M 54.0 56.5 55.0 57.5 39.0 17.5 73.5 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.5 72.5
XL 60.0 60.0 58.5 62.5 40.5 23.0 74.0 72.5

Ridley Geometry

Ridley Helium SL Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.0
M 54.0 56.5 55.0 57.5 39.0 17.5 73.0 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.0 72.0
XL 60.0 60.0 58.5 62.5 40.5 23.0 74.0 72.0

Ridley Geometry

Ridley Fenix Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XXS 45.0 51.5 50.0 50.5 38.0 11.0 72.0 75.0
XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.0
M 54.0 56.5 55.0 57.5 39.0 17.5 73.0 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.0 72.0
XL 60.0 60.0 58.5 62.5 40.5 23.0 74.0 72.0

Ridley Geometry

Ridley Noah RS - 2012 Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.5
M 54.0 56.5 55.0 57.5 39.0 17.5 73.5 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.5 72.5
XL 60.0 60.0 58.5 625. 40.5 23.0 74.0 72.5

Ridley Geometry

Ridley Damocles - 2012 Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XXS 45.0 51.5 50.0 50.5 38.0 11.0 71.5 75.0
XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.5
M 54.0 56.5 55.0 57.5 39.0 17.5 73.5 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.5 72.5
XL 60.0 60.0 58.5 62.5 40.5 23.0 74.0 72.5

Ridley Geometry

Ridley Dean Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

X-Small 71.0 52.0 49.0 40.0 9.0 72.5 76.0
Small 74.0 54.0 50.0 41.5 10.0 73.0 76.0
Medium 77.0 56.0 52.0 43.0 12.0 73.0 76.0
Large 80.0 58.0 53.5 44.5 13.5 73.0 76.0

Ridley Geometry

Ridley Dean RS , Dean RS/SRAM Apex Complete Bike Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

Chainstay
(CS)

BB Drop
(BBD)

XS 46.3 50.0 48.0 40.4 8.5 72.5 78.0 39.0 6.0
S 49.5 52.2 51.2 41.8 11.0 73.0 78.0 39.0 6.5
M 55.6 54.5 53.0 43.0 13.0 73.0 78.0 39.0 6.5
L 57.5 56.0 55.0 44.0 15.0 73.0 78.0 39.0 6.5
XL 60.0 57.5 57.7 45.0 18.0 73.0 78.0 39.0 6.5
Ridley Geometry

Ridley X-Fire - 2013 Geometry

Seat Tube c-c

Top Tube

Head Tube

Seat Angle

Head Tube Angle

Standover

48.0 52.5 11.5 74.0 72.0 82.5
50.0 53.0 12.5 74.0 72.0 83.5
52.0 53.5 14.5 73.0 72.0 85.0
54.0 54.5 16.5 73.0 72.0 87.0
56.0 56.0 18.5 73.0 72.0 89.0
58.0 57.5 20.5 73.0 72.0 91.0
60.0 58.5 19.8 73.0 72.0 90.0

Ridley Geometry

Ridley X-Ride - 2013 Geometry

Size

Seat Tube c-c

Top Tube

Head Tube

Seat Angle

Head Tube Angle

Standover

XXS 48.0 52.5 11.5 74.0 72.0 82.5
XS 50.0 53.0 12.5 74.0 72.0 83.5
S 52.0 53.5 14.5 73.0 72.0 85.0
M 54.0 54.5 16.5 73.0 72.0 87.0
L 56.0 56.0 18.5 73.0 72.0 89.0
XL 58.0 57.5 20.5 73.0 72.0 90.0
XXL 60.0 58.5 19.8 73.0 72.0 91.0

Ridley Geometry

Ridley Asteria - 2012 Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XXS 45.0 50.0 49.5 48.5 36.5 10.0 70.5 75.5
XS 47.0 50.5 50.0 49.2 37.0 10.5 70.5 75.0
S 49.0 51.5 51.0 50.0 37.5 11.0 71.5 75.0
M 52.0 53.0 52.5 52.0 38.0 13.0 72.5 74.5
L 55.0 54.5 54.0 54.3 38.5 15.0 73.0 74.0

Ridley Geometry

Ridley Damocles / SRAM Force Complete Bike - 2012 Geometry

Size

Seat Tube c-c

Seat Tube c-t

Actual Top Tube

Effective Top Tube

Head Tube

Seat Angle

Head Tube Angle

XXS 41.0 45.0 50.0 51.5 11.0 75.0 71.5
XS 44.0 48.0 51.0 52.5 13.0 74.0 72.0
S 47.0 51.0 53.0 54.5 14.5 73.5 73.0
M 50.0 54.0 55.0 56.5 17.5 73.0 73.5
L 53.0 57.0 57.0 58.5 20.5 72.5 73.5
XL 56.0 60.0 58.5 60.0 23.0 72.5 74.0

Ridley Geometry

Ridley Excalibur / SRAM Rival Complete Bike - 2012 Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XXS 45.0 51.5 50.0 50.5 38.0 11.0 71.5 75.0
XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.5
M 54.0 56.5 55.0 57.5 39.0 17.5 73.5 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.5 72.5
XL 60.0 60.0 58.5 62.5 40.5 23.0 74.0 72.5

Ridley Geometry

Ridley Orion 105 Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XXS 45.0 51.5 50.0 50.5 38.0 11.0 72.0 75.0
XS 48.0 52.5 51.0 53.0 37.5 13.0 72.0 74.0
S 51.0 54.5 53.0 54.5 38.5 14.5 73.0 73.0
M 54.0 56.5 55.0 57.5 39.0 17.5 73.0 73.0
L 57.0 58.5 57.0 60.2 40.0 20.5 73.0 72.0
XL 60.0 60.0 58.5 62.5 40.5 23.0 74.0 72.0

Ridley Geometry

Ridley Liz 105 Geometry

Size

Seat Tube
(c-t)

EffectiveTop Tube
(eTT)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

XXS 45.0 49.0 50.0 48.5 36.5 11.0 70.0 75.0
XS 47.0 49.5 50.5 49.2 37.0 11.5 70.0 75.0
S 49.0 50.5 51.5 50.0 37.5 13.0 71.0 75.0
M 52.0 52.0 52.2 57.5 38.0 15.5 72.0 74.0

Ridley Geometry