PINARELLO

Pinarello Dogma 65.1 Think 2, Dogma 2 - 2012, Dogma 2 / Campagnolo EPS Super Record 11 Complete Bike - 2012 Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube
Angle (HT°)

Seat Angle
(ST°)

Chainstay
(CS)

Setback
(SB)

42 43.5 49.8 49.3 35.1 10.5 69.15 74.4 40.6 11.3
44 45.5 50.3 51.0 35.7 11.0 70.0 74.4 40.6 11.8
46.5 48.0 51.5 51.2 36.7 11.5 70.5 74.4 40.6 12.5
50 51.5 52.5 52.0 37.4 12.0 71.4 74.0 40.6 13.8
51.5 53.0 53.5 52.7 38.0 12.5 72.0 73.7 40.6 14.5
53 54.5 54.5 54.2 38.6 13.9 72.5 73.7 40.6 14.9
54 55.5 55.0 55.0 38.6 14.7 72.8 73.4 40.6 15.4
55 56.5 55.7 56.1 38.9 15.8 72.8 73.4 40.8 15.7
56 57.5 56.5 56.9 39.1 16.5 73.2 73.0 40.8 16.4
57.5 59.0 57.5 58.4 39.7 17.9 73.7 73.0 40.8 16.8
59.5 61.0 58.7 61.2 39.4 21.5 73.4 72.4 40.8 18.0
62.0 63.5 62.0 65.1 41.0 25.5 73.4 72.0 41.1 19.2

Pinarello geometry

Pinarello Graal Electronic Geometry

Size

Seat Tube
(c-t)

Effective Top Tube
(eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube Angle
(HT°)

Seat Angle
(ST°)

Chainstay
(CS)

BB Height
(BBH)

Setback
(SB)

45 51.0 50.0 46.9 37.6 7.5 72.0 75.5 38.5 27.5 11.3
49 55.0 51.5 48.6 38.9 9.0 73.0 75.5 38.5 27.5 12.3
51 56.0 53.0 49.6 40.2 10.0 73.0 75.5 38.5 26.5 12.8
53 58.0 54.5 51.0 41.3 11.5 73.0 75.5 38.5 26.5 13.3
55 60.0 56.0 52.5 42.5 13.0 73.0 75.0 38.5 26.5 13.8
57.5 62.5 57.5 54.9 43.3 15.5 73.0 75.5 38.5 26.5 14.4

Pinarello geometry

Pinarello KOBH - 2012 Geometry

Size

Seat Tube
(c-t)

Effective Top
Tube (eTT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube
Angle (HT°)

Seat Angle
(ST°)

Chainstay
(CS)

Setback
(SB)

48 48.0 52.0 51.8 36.2 12.0 71.0 73.4 41.3 12.8
51.5 51.5 54.0 54.4 37.4 13.5 73.0 73.0 41.3 14.2
54 54.0 55.5 55.8 38.4 15.0 73.0 73.0 41.3 14.9
56 56.0 57.0 57.2 39.5 16.5 73.0 73.0 41.3 15.5
57 57.0 58.0 58.7 40.1 18.0 73.0 73.0 41.3 15.8
58 58.0 58.5 60.6 39.5 20.0 72.5 72.5 41.3 16.5

Pinarello geometry

Pinarello FP Team/Shimano Ultegra 6700 Complete Bike - 2012 Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube
Angle (HT°)

Seat Angle
(ST°)

Chainstay
(CS)

Setback
(SB)

49 49.0 50.5 51.0 35.1 12.0 70.0 74.0 40.6 11.8
52 52.0 53.0 52.9 37.4 13.5 71.5 74.0 40.6 12.7
55 55.0 54.2 55.2 37.7 15.0 72.5 73.5 40.6 14.9
57 57.0 55.5 56.6 38.1 16.5 73.0 72.5 40.8 14.9
59 59.0 57.0 58.7 38.6 18.5 73.0 72.5 40.8 15.9
61 61.0 59.0 61.1 39.8 21.5 73.0 72.5 40.8 16.5

Pinarello geometry

Pinarello FP Quattro Athena Bike - 2012 Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Stack
(S)

Reach
(R)

Head Tube
(HT)

Head Tube
Angle (HT°)

Seat Angle
(ST°)

Chainstay
(CS)

Setback
(SB)

44 46.0 50.3 50.5 35.5 11.5 70.0 74.4 40.6 11.8
46.5 48.5 51.5 51.2 36.7 12.0 70.5 74.4 40.6 12.4
50 52.0 52.2 52.5 37.2 12.5 71.4 74.0 40.6 13.8
51.5 53.5 53.5 53.1 37.8 13.0 72.0 73.7 40.6 14.5
53 55.0 54.5 54.6 38.4 14.4 72.5 73.7 40.6 14.9
54 56.0 55.0 55.5 38.4 15.2 72.8 73.4 40.6 15.4
55 57.0 55.7 56.6 38.8 16.3 72.8 73.4 40.8 15.7
56 58.0 56.5 57.4 39.0 17.0 73.2 73.0 40.8 16.3
57.5 59.5 57.5 58.9 39.6 18.4 73.7 73.0 40.8 16.8
59.5 61.5 58.7 60.8 39.5 21.0 73.4 72.4 40.8 18.0

Pinarello geometry

Pinarello Catena Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Head Tube
(HT)

Head Tube
Angle (HT°)

Seat Angle
(ST°)

Chainstay
(CS)

Setback
(SB)

46 48.0 52.3 10.5 72.0 74.0 40.8 12.4
50 52.0 54.2 12.5 72.0 74.0 40.8 13.5
54 56.0 56.0 15.0 73.0 73.0 40.8 15.5
58 60.0 58.0 16.8 74.0 73.0 40.8 16.7

Pinarello geometry

Pinarello Lungavita - 2012 Geometry

Size

Seat Tube
(c-t)

Top Tube
(TT)

Head Tube
(HT)

Head Tube
Angle (HT°)

Seat Angle
(ST°)

Chainstay
(CS)

Setback
(SB)

45.0 48.5 52.0 11.0 71.0 75.0 40.4 11.7
48.0 51.5 53.6 13.5 72.5 74.0 40.4 13.2
51.0 54.5 55.2 16.0 73.0 73.5 40.4 14.5
53.0 56.5 56.7 18.0 73.0 73.5 40.4 15.0
56.0 59.5 58.2 20.4 73.0 73.0 40.4 16.4

Pinarello geometry