PEGORETTI DUENDE
ThePegoretti Duende fills in the one gap that once remained in the Pegoretti steel family -- a frame a bit less stiff than the Marcelo, but a bit lighter and more snappy than his classic Palosanto. How does Dario do it? It's simple: Mate a Marcelo front triangle to the small-diameter stays of a Palosanto rear. Voila! You have a Duende.
Like all Pegoretti steel frames, the Duende is made from heat-treated Columbus Niobium Spirit steel. It's identical to the tubing used on the Big Leg Emma and the Marcelo. Due to socketed nature of the Duende's dropouts, during the framebuilding process Pegoretti only needs to miter the chainstays and seatstays at the ends opposite the dropouts. The resulting ride quality is one that's smooth enough for centuries, but stout enough for serious racing. It's an ideal all-purpose machine.
The Duende is painted in a scheme Dario calls "Lori". It's available in 1cm increments between 48cm-62cm, and despite the picture will come standard with an Edge Composites 2.0 carbon fork. It requires the use of a 29.4mm seatpost, a 32.0mm front derailleur, and an Italian bottom bracket.
2010 Pegoretti Duende Pricing
Frameset |
Campagnolo | SRAM | Shimano |
||||
|---|---|---|---|---|---|---|---|
| $2850 | Super Record 11 | 6209 | Red | 5556 | Dura Ace 7970 Di2 | 7998 | |
| Record 11 | 5757 | Force | 4807 | Dura Ace 7900 | 5983 | ||
| Chorus 11 | 5162 | Rival | 4405 | Ultegra 6700 | 4834 | ||
2010 Pegoretti Duende Geometry
Seat Tube |
Top Tube |
Seat Angle |
Head Tube Length |
Setback |
Chainstay |
Head Tube Angle |
|---|---|---|---|---|---|---|
| 49 | 52 | 74.5 | 9.8 | 13.1 | 40.5 | 72 |
| 50 | 52.5 | 74 | 10.4 | 13.8 | 40.5 | 72 |
| 51 | 53 | 74 | 11.4 | 14.0 | 40.5 | 72 |
| 52 | 53.5 | 74 | 12.6 | 14.3 | 40.5 | 72.5 |
| 53 | 54.8 | 73.5 | 13.8 | 15.0 | 40.5 | 73 |
| 54 | 55 | 73.5 | 15.4 | 15.3 | 40.5 | 73 |
| 55 | 55.8 | 73 | 16.5 | 16.0 | 40.5 | 73 |
| 56 | 56.5 | 73 | 17.6 | 16.3 | 40.5 | 73 |
| 57 | 57 | 73 | 18.7 | 16.6 | 41 | 73 |
| 58 | 57.5 | 72.5 | 19.7 | 17.4 | 41 | 73 |
| 59 | 58 | 72 | 20.8 | 18.2 | 41 | 73 |
| 60 | 58.5 | 72 | 21.8 | 18.4 | 41 | 73 |
| 61 | 59 | 72 | 22.8 | 18.8 | 41 | 73 |
| 62 | 59.5 | 72 | 23.6 | 19.2 | 41 | 73 |




